| Balance | ||||
|---|---|---|---|---|
| Minimum | Maximum | Gross p.a. | AER | |
| Current Account* | 1 | + | 0.00 | 0.00 |
| 30 Days Notice Deposit Account | 5,000 | 9,999 | 0.10 | 0.10 |
| 10,000 | 49,999 | 0.10 | 0.10 | |
| 50,000 | 99,999 | 0.10 | 0.10 | |
| 100,000 | + | 0.10 | 0.10 | |
| 60 Days Notice Deposit Account | 5,000 | 9,999 | 0.15 | 0.15 |
| 10,000 | 49,999 | 0.15 | 0.15 | |
| 50,000 | 99,999 | 0.15 | 0.15 | |
| 100,000 | + | 0.15 | 0.15 | |
| 90 Days Notice Deposit Account | 5,000 | 9,999 | 0.20 | 0.20 |
| 10,000 | 49,999 | 0.20 | 0.20 | |
| 50,000 | 99,999 | 0.20 | 0.20 | |
| 100,000 | + | 0.20 | 0.20 | |
* Interest paid on Personal/Joint Accounts only
Actual interest received is calculated according to account terms and conditions covering payment of credit interest, i.e. monthly, quarterly or annually.
AER (Annual Equivalent Rate): This is a notional rate, which illustrates what the credit interest rate would be if interest were paid and compounded on an annual basis.
The above rates are subject to variation.
Persons accessing these pages are required to inform themselves about and observe any relevant restrictions.
The return or interest rate shown assumes that no withdrawals have been made during the calendar month.
The Access Bank UK Limited Base Rate is in line with the Bank of England Base Rate.
We use cookies and similar technologies to improve your experience, understand how our website is used, and support essential site functions. By clicking “Accept all”, you agree to the use of all cookies. By clicking “Reject all”, only essential cookies will be used.
"*" indicates required fields
"*" indicates required fields