With effect from 2 September 2010
| Interest paid on £ (GBP) Accounts | |||||
|---|---|---|---|---|---|
| Balance | % Rate | ||||
| Minimum | Maximum | Net p.a. | Gross p.a. | AER | |
| Current Account* | 1 | + | 0.08 | 0.10 | 0.10 |
| Instant Access Savings Account |
1 | 199 | 0.08 | 0.10 | 0.10 |
| 200 | 1,999 | 0.08 | 0.10 | 0.10 | |
| 2,000 | 9,999 | 0.16 | 0.20 | 0.20 | |
| 10,000 | 49,999 | 0.16 | 0.20 | 0.20 | |
| 50,000 | 99,999 | 0.16 | 0.20 | 0.20 | |
| 100,000 | + | 0.16 | 0.20 | 0.20 | |
| 30 Days Notice Deposit Account |
5,000 | 9,999 | 0.28 | 0.35 | .0.35 |
| 10,000 | 49,000 | 0.32 | 0.40 | 0.40 | |
| 50,000 | 99,999 | 0.36 | 0.45 | 0.45 | |
| 100,000 | + | 0.40 | 0.50 | 0.50 | |
| 60 Days Notice Deposit Account |
5,000 | 9,999 | 0.52 | 0.65 | 0.65 |
| 10,000 | 49,999 | 0.56 | 0.70 | 0.70 | |
| 50,000 | 99,999 | 0.60 | 0.75 | 0.75 | |
| 100,000 | + | 0.64 | 0.80 | 0.80 | |
| 90 Days Notice Deposit Account |
5,000 | 9,999 | 0.76 | 0.95 | 0.95 |
| 10,000 | 49,999 | 0.80 | 1.00 | 1.00 | |
| 50,000 | 99,999 | 0.84 | 1.05 | 1.05 | |
| 100,000 | + | 0.88 | 1.10 | 1.10 | |
| Interest paid on $ (USD) Accounts | |||||
|---|---|---|---|---|---|
| Balance | % Rate | ||||
| Minimum | Maximum | Net p.a. | Gross p.a. | AER | |
| Current Account* | 1 | + | 0.00 | 0.00 | 0.00 |
| Instant Access Savings Account |
1 | 399 | 0.00 | 0.00 | 0.00 |
| 400 | 19,999 | 0.00 | 0.00 | 0.00 | |
| 20,000 | 99,999 | 0.00 | 0.00 | 0.00 | |
| 100,000 | + | 0.00 | 0.00 | 0.00 | |
| 30 Days Notice Deposit Account |
10,000 | 19,999 | 0.08 | 0.10 | 0.10 |
| 20,000 | 99,999 | 0.12 | 0.15 | 0.15 | |
| 100,000 | + | 0.16 | 0.20 | 0.20 | |
| 60 Days Notice Deposit Account |
10,000 | 19,999 | 0.24 | 0.30 | 0.30 |
| 20,000 | 99,999 | 0.28 | 0.35 | 0.35 | |
| 100,000 | + | 0.32 | 0.40 | 0.40 | |
| 90 Days Notice Deposit Account |
10,000 | 19,999 | 0.48 | 0.60 | 0.60 |
| 20,000 | 99,999 | 0.52 | 0.65 | 0.65 | |
| 100,000 | + | 0.56 | 0.70 | 0.70 | |
| Interest paid on € (EUR) Accounts | |||||
|---|---|---|---|---|---|
| Balance | % Rate | ||||
| Minimum | Maximum | Net p.a. | Gross p.a. | AER | |
| Current Account* | 1 | + | 0.00 | 0.00 | 0.00 |
| Instant Access Savings Account |
1 | 249 | 0.00 | 0.00 | 0.00 |
| 250 | 19,999 | 0.08 | 0.10 | 0.10 | |
| 20,000 | 99,999 | 0.16 | 0.20 | 0.20 | |
| 100,000 | + | 0.24 | 0.30 | 0.30 | |
| 30 Days Notice Deposit Account |
10,000 | 19,999 | 0.32 | 0.40 | 0.40 |
| 20,000 | 99,999 | 0.36 | 0.45 | 0.45 | |
| 100,000 | + | 0.40 | 0.50 | 0.50 | |
| 60 Days Notice Deposit Account |
10,000 | 19,999 | 0.48 | 0.60 | 0.60 |
| 20,000 | 99,999 | 0.52 | 0.65 | 0.65 | |
| 100,000 | + | 0.56 | 0.70 | 0.70 | |
| 90 Days Notice Deposit Account |
10,000 | 19,999 | 0.66 | 0.80 | 0.80 |
| 20,000 | 99,999 | 0.68 | 0.85 | 0.85 | |
| 100,000 | + | 0.72 | 0.90 | 0.90 | |